
Swearing-in of elected governors in Kenya takes place on the first Thursday of the tenth day after the declaration of election results. This is well stated in the Assumption of the Office of Governor Act 2019.
The act stipulates the formation of the Assumption of the Office of County Governor Committee to spearhead a smooth transition of the county governments. By law in a gazette notice, the committee publishes the date, time and venue of swearing in the governor and deputy governor-elect.
Therefore, the swearing of governors and the deputy governor is a public function that is presided by a high court judge. In accordance with the act, Thursday, August 25, 2022, was the day governors-elect were sworn in office. However, Mombasa and Kakamega governor-elect were missing the list due to delayed elections in those counties.
Read also: Juliana Cherera, IEBC vice chairperson
List of elected governors in the 2022 general elections
Code | County Name | Governor (elected in 2022) | Political Party | Previous Governor (2017-2022) |
01 | Mombasa | Sharrif Nassir (Election held on August 29) | ODM | Hassan Joho |
02 | Kwale | Fatuma Achani | UDA | Salim Mvurya Makala |
03 | Kilifi | Gideon Mung’aro | ODM | Amason Jeffah Kingi. |
04 | Tana River | Dhado Godana | ODM | |
05 | Lamu | Issa Timamy | UDF | |
06 | Taita Taveta | Andrew Mwadime | Independent | Granton Samboja |
07 | Garissa | Nathif Jama | ODM | |
08 | Wajir | Ahmed Abdullahi | ODM | |
09 | Mandera | |||
10 | Marsabit | Mohamud Mohammed Ali | UDM | |
11 | Isolo | Guyo Abdi Ibrahim | Jubilee | |
12 | Meru | Kawira Mwangaza | Independent | Kiraitu Murungi |
13 | Tharaka Nthi | Muthomi Njuki | UDA | Muthomi Njuki |
14 | Embu | Cecily Mbarire | UDA | Martin Wabora |
15 | Kitui | Julius Malombe | Wiper | Charity Ngilu |
16 | Machakos | Wavinya Ndeti | Wiper | Alfred Mutua |
17 | Makueni | Mutula Kilonzo Jr | Wiper | Prof. Kivutha Kibwana |
18 | Nyandarua | Moses Ndirangu | UDA | |
19 | Nyeri | Mutahi Kahiga | UDA | Mutahi Kahiga |
20 | Kirinyaga | Anne Waiguru | UDA | Anne Waiguru |
21 | Murang’a | Irungu Kang’ata | UDA | Mwangi Wa Iria |
22 | Kiambu | Kimani Wamatangi | UDA | James Nyoro |
23 | Turkana | Jeremiah Lomurkai | ODM | Joseph Nanok |
24 | West Pokot | Simon Kachapin | UDA | Professor John Lunyagapuo |
25 | Samburu | Jonathan Lati Lelelit | UDA | |
26 | Trans-Nzoia | George Natembeya | DAP-K | Chris Wamalwa |
27 | Uasin Gishu | Jonathan Bii | UDA | Jackson Mandago |
28 | Elgeyo-Marakwet | Wesley Rotich | UDA | |
29 | Nandi | Stephen Sang | UDA | |
30 | Baringo | Benjamin Cheboi | UDA | |
31 | Laikipia | Joshua Irungu | UDA | Ndiritu Muriithi |
32 | Nakuru | Susan Kihika | UDA | |
33 | Narok | Patrick Ntutu | ||
34 | Kajiado | Joseph Ole Lenku | ODM | Joseph Ole Lenku |
35 | Kericho | Erick Mutai | UDA | |
36 | Bomet | Hillary Barchok | UDA | Hillary Barchok |
37 | Kakamega | Fernandes Barasa (Election held on August 29) | ODM | Wycliffe Ambetsa Oparanya |
38 | Vihiga | Wilber Ottichilo | ODM | |
39 | Bungoma | Ken Lusaka | Ford Kenya | Wycliffe Wangamati |
40 | Busia | Paul Otuoma | ODM | |
41 | Siaya | James Orengo | ODM | |
42 | Kisumu | Anyang Nyongo | ODM | Anyang Nyongo |
43 | Homa Bay | Gladys Wanga | ODM | |
44 | Migori | Ochillo Ayacko | ODM | |
45 | Kisii | Simba Arati | ODM | |
46 | Nyamira | Amos Nyaribo | UPA | |
47 | Nairobi | Johnson Sakaja | UDA |
County symbols handed over to the elected governor during a swearing-in ceremony
During the swearing-in ceremony, the elected governor takes and subscribes to the oath or affirmation of office as prescribed in the Assumption of the Office of Governor Act 2019. However, the ceremony should be earlier than 10:00AM and not later than 2:00PM.
It is during this swearing-in ceremony that the governor-elect is handed county symbols by the outgoing governor. The symbols include;
- The county flag
- County coat of arms
- The constitution
- County public seal.
After receiving these symbols the governor-elect assumes office.
Entry of county governments into Kenya’s administrative system
County governments in Kenya were established by the 2010 constitution of Kenya. The leaders of the counties are elected governors. They are elected alongside other elected leaders.